Assistant Professors
• Qualifications as per UGC Norms
Sr. No. | Position | Last Date | Category | Link | Documents | Status | Publish Date |
---|---|---|---|---|---|---|---|
1 | Assistant Professor in Journalism and Mass Communication | 2024-11-20 | TS | N/A | Advertisement | Closed | 2024-11-15 |
2 | Assistant Professor in Zoology (Part-time) | 2024-08-10 | TS | N/A | Advertisement | Closed | 2024-07-29 |
3 | Assistant Professor in Commerce | 2024-05-25 | TS | N/A | Advertisement | Closed | 2024-04-20 |
4 | Assistant Professor in English | 2024-05-25 | TS | N/A | Advertisement | Closed | 2024-04-20 |
5 | Assistant Professor in Economics | 2024-05-25 | TS | N/A | Advertisement | Closed | 2024-04-20 |
6 | Assistant Professor in Political Science | 2024-05-25 | TS | N/A | Advertisement | Closed | 2024-04-20 |
7 | Assistant Professor in Statistics | 2024-05-25 | TS | N/A | Advertisement | Closed | 2024-04-20 |
8 | Office Assistant Trainee | 2024-05-25 | NTS | N/A | Advertisement | Closed | 2024-04-20 |
© 2024 MIC Arts & Science College - All rights reserved.
Designed By Datastone Solutions